2019 Midd-West Football Game Stats
Marian Catholic (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Marian Catholic (0-1) | 0 | 0 | 6 | 0 | 6 |
Midd-West (1-0) | 3 | 22 | 7 | 7 | 39 |
Boxscore | Game Photos | Highlights |
Week 1 - Blue Mountain (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Midd-West (1-1) | 7 | 12 | 0 | 0 | 19 |
Blue Mountain (2-0) | 6 | 15 | 15 | 14 | 50 |
Boxscore | Game Photos | Highlights |
Week 2 - Springfield-Montco (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Springfield-Montco (2-0) | 0 | 14 | 0 | 6 | 20 |
Midd-West (1-2) | 7 | 6 | 0 | 6 | 19 |
Boxscore | Game Photos | Highlights |
Week 3 - Shenandoah Valley (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Shenandoah Valley (0-4) | 0 | 0 | 0 | 6 | 6 |
Midd-West (2-2) | 26 | 15 | 0 | 13 | 54 |
Boxscore | Game Photos | Highlights |
Week 4 - Jim Thorpe (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Jim Thorpe (5-0) | 14 | 21 | 0 | 6 | 41 |
Midd-West (2-3) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |
Week 5 - Penns Valley (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Midd-West (2-4) | 0 | 7 | 0 | 0 | 7 |
Penns Valley (5-1) | 14 | 21 | 13 | 7 | 55 |
Boxscore | Game Photos | Highlights |
Week 6 - Nativity BVM (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Midd-West (2-5) | 0 | 0 | 7 | 0 | 7 |
Nativity BVM (3-4) | 7 | 15 | 0 | 7 | 29 |
Boxscore | Game Photos | Highlights |
Week 7 - Athens (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Midd-West (3-5) | 14 | 13 | 7 | 0 | 34 |
Athens (1-8) | 0 | 6 | 7 | 19 | 32 |
Boxscore | Game Photos | Highlights |
Week 8 - Greater Latrobe (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Greater Latrobe (4-5) | 0 | 0 | 0 | 0 | 35 |
Midd-West (3-6) | 0 | 0 | 0 | 0 | 7 |
Boxscore | Game Photos | Highlights |
Week 9 - Tunkhannock (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Tunkhannock (5-5) | 0 | 0 | 0 | 0 | 37 |
Midd-West (4-6) | 0 | 0 | 0 | 0 | 39 |
Boxscore | Game Photos | Highlights |
Week 10 - Selinsgrove (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Midd-West (4-7) | 0 | 0 | 0 | 6 | 6 |
Selinsgrove (7-4) | 13 | 28 | 7 | 0 | 48 |
Boxscore | Game Photos | Highlights |